The whole commune of Saint-Jean-Cap-Ferrat: the cape between Villefranche-sur-Mer and Beaulieu-sur-Mer, from the port to the lighthouse and from Passable to the Pointe Saint-Hospice. Houses only, never flats, 2014–2025. Each sale is counted once, even when it covers several parcels. Every figure rests on sales qualified one by one by the Intelligence Unit.
EN / FR
elenaagueeva.com › Riviera Intelligence › Saint-Jean-Cap-Ferrat
Every villa sale in Saint-Jean-Cap-Ferrat — the Cap Ferrat peninsula, the whole commune — over ten years, read by transaction count, by transaction value, and through the register's largest sales.
What the state register of property sales (DVF, published by the French tax administration) records for the whole commune, 2014–2025
The commune covers the cape and stops there: eight cadastral sections and 1,619 parcels, between Villefranche-sur-Mer and Beaulieu-sur-Mer. In twelve years sales touched 220 of those parcels, so 86% of them never changed hands.
Half the sales here were above €4.80M and half below. Of every French commune where the register holds at least 100 house sales in these twelve years, none has a higher midpoint than that. Saint-Tropez comes next, at €3.40M.
The 251 qualified sales total €2.50bn, about 21 a year. Of those, 178 reached €3M or more and 67 reached €10M or more. The largest is the €199.97M sale of October 2019 on the boulevard du Général de Gaulle.
Split the twelve years at 2021: 109 sales at a €3.75M median in 2014–2020, then 142 sales at €5.11M in 2021–2025. That is a rise of 36%, and the count rose with it: the five later years carry more sales than the seven earlier ones.
Across the twelve years 36 properties came back to the register, and 27 sold higher the second time. Half of them rose by more than 42%, half by less. Many of these houses were extended or rebuilt between their two sales, so part of each rise is the works, not the market.
Saint-Jean-Cap-Ferrat is a cape about three kilometres long, held between Villefranche-sur-Mer and Beaulieu-sur-Mer. The commune boundary follows the coast, so the commune and the cape are the same place: eight cadastral sections, 1,619 parcels, the port on one side and the Passable beach on the other. One road comes in from the corniche; the sea is on three sides of everything else.
The three largest house sales the register holds for the whole Alpes-Maritimes are all on this cape: €199.97M in 2019, €90.00M in 2018 and €85.00M in 2022. The fourth is in Antibes. The cape also trades far below those summits: 73 of the 251 sales closed under €3M.
At 21 sales a year across the whole commune, a house here comes to market rarely, and buyers wait for one. The figures below all rest on that scarcity. The register also shows only part of the market: at these prices a property is often owned by a company, and when the company changes hands no sale is recorded.
Sales per year above, money per year below — each column stacked by price band
The readable series behind the two charts — same query, each sale counted once
| Year | Qualified sales | of which ≥ €3M | Value traded |
|---|---|---|---|
| 2014 | 16 | 10 | €159.7M |
| 2015 | 16 | 9 | €106.6M |
| 2016 | 15 | 10 | €87.8M |
| 2017 | 14 | 10 | €116.2M |
| 2018 | 12 | 7 | €127.5M |
| 2019 | 22 | 14 | €350.5M |
| 2020 | 14 | 6 | €110.0M |
| 2021 | 36 | 28 | €349.5M |
| 2022 | 41 | 31 | €514.7M |
| 2023 | 28 | 24 | €190.7M |
| 2024 | 16 | 12 | €142.0M |
| 2025 | 21 | 17 | €241.8M |
| 2014–2025 | 251 | 178 | €2.50bn |
2025 closed with 21 sales for €242M. Nine of them were at €10M or more, and only 2022 and 2021 recorded more such sales in a single year.
Newest first · month of the deed, street and price — never a house number
| Month | Street | Price |
|---|---|---|
| Dec 2025 | Chemin de Passable | €45.00M |
| Dec 2025 | Boulevard du Général de Gaulle | €2.40M |
| Dec 2025 | Boulevard du Général de Gaulle | €44.55M |
| Dec 2025 | Avenue Dehouve et Voyenne | €17.00M |
| Nov 2025 | Avenue Jean Mermoz | €1.35M |
| Nov 2025 | Chemin du Roy | €6.80M |
| Nov 2025 | Avenue Claude Vignon | €17.80M |
| Oct 2025 | Avenue Prince Rainier III | €3.73M |
| Sep 2025 | Avenue de la Libération | €2.35M |
| Aug 2025 | Boulevard du Général de Gaulle | €21.75M |
| Aug 2025 | Avenue Jean Mermoz | €5.30M |
| Jul 2025 | Avenue Denis Semeria | €3.05M |
First and latest recorded sale on the same cadastral parcel · the eight steepest shown
| Street | First sale | Latest sale | Change |
|---|---|---|---|
| Avenue Denis Semeria | €3.02M (2019) | €10.68M (2025) | +254 % |
| Avenue de la Libération | €1.45M (2021) | €4.93M (2023) | +240 % |
| Avenue Denis Semeria | €11.50M (2021) | €39.00M (2023) | +239 % |
| Boulevard Dominique Durandy | €1.26M (2019) | €4.20M (2025) | +233 % |
| Avenue Bellevue | €5.25M (2016) | €14.42M (2021) | +175 % |
| Avenue Bellevue | €4.80M (2018) | €11.73M (2024) | +144 % |
| Avenue Prince Rainier III | €3.85M (2019) | €8.91M (2022) | +131 % |
| Avenue de Verdun | €2.70M (2017) | €6.20M (2025) | +130 % |
A street may appear twice: each row is a distinct property, identified in the register by an address we do not print. Between two sales the recorded floor area often grows, because the house comes back extended or rebuilt. Where that happened, the change includes the works, not only the market.
| Year | Street | Price |
|---|---|---|
| 2019 | Boulevard du Général de Gaulle | €199.97M |
| 2018 | Boulevard du Général de Gaulle | €90.00M |
| 2022 | Chemin de Saint-Hospice | €85.00M |
| 2022 | Chemin de Saint-Hospice | €59.20M |
| 2022 | Promenade Maurice Rouvier | €55.00M |
| 2021 | Impasse Fiorentina | €50.00M |
| 2020 | Chemin du Roy | €47.50M |
| 2025 | Chemin de Passable | €45.00M |
| 2025 | Boulevard du Général de Gaulle | €44.55M |
| 2019 | Boulevard du Général de Gaulle | €43.00M |
| 2022 | Avenue Jean Cocteau | €40.00M |
| 2023 | Avenue Denis Semeria | €39.00M |
Year of the deed and street only, never a house number.
Every sale of €15M or more that the figures above rest on, as recorded in the state register. Year and street only, and no floor areas: the register under-records built surface on large properties, so a price per square metre would mislead.
| Year | Street | Price recorded |
|---|---|---|
| 2019 | Boulevard du Général de Gaulle | €199,970,000 |
| 2018 | Boulevard du Général de Gaulle | €90,000,000 |
| 2022 | Chemin de Saint-Hospice | €85,000,000 |
| 2022 | Chemin de Saint-Hospice | €59,200,568 |
| 2022 | Promenade Maurice Rouvier | €55,000,000 |
| 2021 | Impasse Fiorentina | €50,000,000 |
| 2020 | Chemin du Roy | €47,500,000 |
| 2025 | Chemin de Passable | €45,000,000 |
| 2025 | Boulevard du Général de Gaulle | €44,550,000 |
| 2019 | Boulevard du Général de Gaulle | €43,000,000 |
| 2022 | Avenue Jean Cocteau | €40,000,000 |
| 2023 | Avenue Denis Semeria | €39,000,000 |
| 2021 | Impasse Fiorentina | €37,800,000 |
| 2014 | — | €35,666,730 |
| 2021 | Avenue Claude Vignon | €35,520,000 |
| 2024 | Avenue du Plan des Abeilles | €31,991,850 |
| 2022 | Avenue de la Corniche | €29,146,500 |
| 2021 | Avenue de la Corniche | €28,000,000 |
| 2015 | — | €27,550,000 |
| 2021 | Boulevard Dominique Durandy | €27,500,000 |
| 2022 | Avenue Claude Vignon | €25,900,000 |
| 2022 | Boulevard du Général de Gaulle | €25,000,000 |
| 2017 | Promenade Maurice Rouvier | €25,000,000 |
| 2019 | Chemin du Phare | €24,000,000 |
| 2023 | Chemin Visconti | €22,750,000 |
| 2014 | — | €22,425,000 |
| 2024 | Avenue Jean Cocteau | €22,400,100 |
| 2014 | — | €22,000,000 |
| 2025 | Boulevard du Général de Gaulle | €21,750,000 |
| 2015 | — | €20,000,000 |
| 2014 | — | €19,800,000 |
| 2020 | Chemin du Roy | €19,750,000 |
| 2017 | Avenue Jean Cocteau | €18,800,000 |
| 2017 | Boulevard du Général de Gaulle | €18,500,000 |
| 2015 | — | €18,000,000 |
| 2025 | Avenue Claude Vignon | €17,800,000 |
| 2022 | Avenue Denis Semeria | €17,000,000 |
| 2025 | Avenue Dehouve et Voyenne | €17,000,000 |
| 2024 | Avenue Claude Vignon | €16,500,000 |
| 2021 | Chemin de Saint-Hospice | €16,200,000 |
| 2025 | Avenue Bellevue | €16,065,000 |
| 2016 | Boulevard Dominique Durandy | €15,850,000 |
| 2022 | Avenue du Plan des Abeilles | €15,750,000 |
| 2019 | Avenue Bellevue | €15,200,000 |
| 2022 | Avenue Bellevue | €15,100,000 |
| 2016 | Avenue Bellevue | €15,000,000 |
Source: Demandes de Valeurs Foncières (DGFiP), published under the Licence Ouverte — each sale counted once and qualified one by one by Elena Agueeva. Deeds are listed highest first. The seven rows marked “—” are deeds from the 2014 and 2015 records, which carry no street at all.
This report covers the whole perimeter. Our agency also values a single property, with the same method and the same official sources an expert immobilier works from: the state's register of sales, the cadastre, and the local plan.
One of our agents visits to appraise the view, the garden, and the quality of the construction and the finishes. You receive an avis de valeur (a written valuation opinion) within 48 hours, with every comparable sale named and traceable to its registered deed.
Value a property → valuation.elenaagueeva.com
How these figures were built, and where they stop. The scope is the whole commune of Saint-Jean-Cap-Ferrat, its eight cadastral sections taken wall to wall. Houses only, never flats. One sale often enters the register as several rows, one per parcel it covers; rows sharing the same date and price are counted as one sale. Every figure rests on sales qualified one by one by the Intelligence Unit before entering any average. The register records asset sales only. A property sold through a company (an SCI, the French property-holding company families commonly use) never appears, and properties of this rank often trade that way, so the register understates this market's true depth. Recorded built areas may cover only part of a property, so no price per square metre is printed anywhere in this report. The 2014 and 2015 records carry no street address, so those sales are placed by cadastral parcel. The window ends where the published register ends, on 31 December 2025; sales completed after that date are in no figure here.
From « Demandes de Valeurs Foncières » (DVF), Direction générale des Finances publiques — the only official record of French property transactions — with each sale counted once by the Elena Agueeva Intelligence Unit, even when it covers several parcels.
The confidential report behind this analysis — full tables, charts and the cadastral plate — is available on request: request the report.
Selling? Know your villa's market value first: our agency's free valuation is built on the real prices of recorded sales — a provisional figure within 48 hours, every number traced to an actual sale.
Enquiries on this market reach Elena Agueeva directly.
Emailelena@elenaagueeva.comTelephone+33 7 66 44 02 34WhatsAppMessage Elena Agueeva
Riviera Intelligence — every market analysis · elenaagueeva.com